RV Info
RV MSRP Price & Specifications Comparison - Luxury Class-A Coach
This comparison chart is designed to give you the ability to sort relevant data in a specific category for any given RV class. Simply click on the header link for any category to sort the date in descending or ascending order.


| Make | Model | S/O | HR | IW | GVWR | GCWR | Length | Width | Price $ |
| Airstream | Land Yacht 390 XL | 1 | 78.5" | 95.0" | 31,000 | 41,000 | 39' 0" | 101" | 246,849 |
| Airstream | Land Yacht 396 XL | 2 | 78.5" | 95.0" | 31,000 | 41,000 | 39' 0" | 101" | 257,493 |
| Airstream | A-Series A 37 | 3 | 78.5" | 95.0" | 32,000 | 42,000 | 37' 4" | 101" | 317,378 |
| Airstream | A-Series A39 | 3 | 78.5" | 95.0" | 32,000 | 42,000 | 39' 4" | 101" | 324,128 |
| Airstream | Skydeck | 1 | 78.5" | 95.0" | 31,000 | 41,000 | 39' 0" | 101" | 271,412 |
| Blue Bird | Wanderlodge 450 LXI | 3 | 79.0" | 98.0" | 52,000 | N/A | 43' 9" | 102" | 838,460 |
| Blue Bird | M380 | 1 - 2 | 78.5" | 96.0" | 36,100 | N/A | 37' 8" | 102" | 495,600 |
| Coachmen | Sportscoach Elite | 3 | 84.0" | N/A | 32,000 | 42,000 | 40' 0" | 102" | 291,200 |
| Coachmen | Sportscoach Encore | 2 | 79.0" | N/A | 31,000 | 41,000 | 38' 8" | 102" | 220,475 |
| Coachmen | Pathfinder | 2 | 79.0" | N/A | 27,910 | 32,910 | 40' 0" | 102" | 173,000 |
| Coachmen | Cross Country | 2 | 79.0" | N/A | 26,000 | 30,000 | 38' 2" | 102" | 174,604 |
| Country Coach | Affinity 700 LX | 2 | 85.0" | N/A | 52,000 | 67,000 | 45' 0" | 102" | 770,793 |
| Country Coach | Affinity 700 Sonoma | 3 - 4 | 83.6" | 97.2" | 52,000 | 67,000 | 40' 0" | 102" | 770,793 |
| Country Coach | Affinity 700 Atlas | 3 - 4 | 83.6" | 97.2" | 52,000 | 67,000 | 42' 0" | 102" | 770,793 |
| Country Coach | Affinity 700 A.V., S.H., S.L. | 3 - 4 | 83.6" | 97.2" | 52,000 | 67,000 | 45' 0" | 102" | 788,344 |
| Country Coach | Magna 630 Matisse | 3 - 4 | 83.6" | 97.2" | 52,000 | 67,000 | 40' 0" | 102" | 640,095 |
| Country Coach | Magna 630 Monet/VGogh | 3 - 4 | 83.6" | 97.2" | 52,000 | 67,000 | 42' 0" | 102" | 640,095 |
| Country Coach | Magna 630 Gal/Remb | 3 - 4 | 83.6" | 97.2" | 52,000 | 67,000 | 45' 0" | 102" | 700,158 |
| Country Coach | Intrigue 530 Jubilee | 2 | 82.0" | 96.6" | 42,200 | 57,600 | 45' 0" | 102" | 580,045 |
| Country Coach | Intrigue 530 Ovation | 2 | 82.0" | 96.6" | 42,200 | 57,600 | 42' 0" | 102" | 564,736 |
| Country Coach | Intrigue 530 Elation | 2 | 82.0" | 96.6" | 47,600 | 57,600 | 40' 0" | 102" | 589,400 |
| Country Coach | Tribute 260 Glacier | 4 | 85.0" | 96.6" | 35,600 | 45,600 | 37' 0" | 102" | 303,469 |
| Country Coach | Tribute 260 Sequoia | 4 | 85.0" | 96.6" | 35,600 | 45,600 | 39' 10" | 102" | 303,469 |
| Country Coach | Inspire 34 Modena | 2 | 85.0" | 96.6" | 36,200 | 46,200 | 34' 0" | 102" | 281,568 |
| Country Coach | Inspire 36 Siena | 2 | 85.0" | 96.6" | 36,200 | 46,200 | 36' 0" | 102" | 341,156 |
| Country Coach | Inspire 40 DaVinci | 2 | 85.0" | 96.6" | 36,200 | 46,200 | 40' 0" | 102" | 337,858 |
| Country Coach | Inspire 40 Genoa | 2 | 85.0" | 96.6" | 36,200 | 46,200 | 40' 0" | 102" | 341,009 |
| Country Coach | Inspire 360 GATS | 2 | 85.0" | 96.6" | 36,200 | 46,200 | 40' 0" | 102" | 288,915 |
| Damon | Astoria 377 | 2 - 3 | N/A | N/A | 28,000 | 33,000 | 38' 9" | 101" | 171,577 |
| Damon | Tuscany 407 | 2 - 4 | N/A | N/A | 31,000 | 41,000 | 40' 8" | 101" | 210,735 |
| Dynamax | 350 | 3 | 78.0 | N/A | 23,000 | N/A | 36' 0" | 101" | 272,075 |
| Featherlite | VantarŽ H3-45 | 2 - 3 | 83.0" | N/A | 54,460 | N/A | 45' 0" | 102" | 938,750 |
| Featherlite | VantarŽ XLII | 3 | 83.0" | N/A | 54,460 | N/A | 45' 0" | 102" | 838,460 |
| Featherlite | Executive | 3 | 83.0" | N/A | N/A | N/A | 45' 0" | 102" | N/A |
| Featherlite | Command Ctr. | 3 | 83.0" | N/A | N/A | N/A | 45' 0" | 102" | N/A |
| Featherlite | Platinum Plus | 3 | 83.0" | N/A | N/A | N/A | 45' 0" | 102" | 2500,000 |
| Fleetwood | American Tradition 40 | 3 | 82.0" | 96.0" | 34,600 | 49,600 | 39' 11" | 102" | 327,396 |
| Fleetwood | American Tradition 42 | 3 - 4 | 82.0" | 96.0" | 44,600 | 59,600 | 42' 11" | 102" | 384,724 |
| Fleetwood | American Eagle 40 J | 3 - 4 | 82.0" | 96.0" | 34,600 | 49,600 | 39' 11" | 102" | 383,480 |
| Fleetwood | American Eagle 42 | 3 - 4 | 82.0" | 96.0" | 44,600 | 59,600 | 42' 11" | 102" | 422,492 |
| Fleetwood | American Eagle 45 | 3 - 4 | 82.0" | 96.0" | 44,600 | 59,600 | 44' 11" | 102" | 517,453 |
| Fleetwood | American Heritage 40 | 3 | 82.0" | N/A | 34,600 | 49,600 | 39' 11" | 102" | 590,730 |
| Fleetwood | American Heritage 42 | 3 | 82.0" | N/A | 44,600 | 59,600 | 42' 11" | 102" | 590,730 |
| Fleetwood | American Heritage 45 | 3 | 82.0" | N/A | 44,600 | 59,600 | 45' 11" | 102" | 728,413 |
| Forest River | Tsunami 3904 | 2 - 4 | 78.0" | 95.5" | 34,000 | 44,000 | 39' 4" | 102" | 299,800 |
| Forest River | Tsunami 4104 | 3 - 4 | 78.0" | 95.5" | 34,000 | 44,000 | 41' 4" | 102" | 329,730 |
| Gulf Stream | Friendship G8 08, 11 | 4 | 90.0" | 95.5" | 32,400 | N/A | 41' 4" | 100" | 245,061 |
| Gulf Stream | Friendship G8 12, 14 | 4 | 90.0" | 95.5" | 32,400 | N/A | 42' 2" | 100" | 266,300 |
| Gulf Stream | Tour Master T40 | 3 | 90.0" | 96.0" | 32,400 | N/A | 42' 2" | 100" | 248,402 |
| Gulf Stream | Tour Master T36 | 3 | 90.0" | 96.0" | 29,500 | N/A | 37' 9" | 100" | 139,900 |
| Holiday Rambler | Navigator 40 | 3 - 4 | 84.0" | 96.0" | 48,160 | 58,160 | 40' 10" | 100.5" | 435,000 |
| Holiday Rambler | Navigator 43 | 3 - 4 | 84.0" | 96.0" | 48,160 | 58,160 | 43' 10" | 100.5" | 435,000 |
| Holiday Rambler | Navigator 45 | 3 - 4 | 84.0" | 96.0" | 48,160 | 58,160 | 45' 10" | 100.5" | 435,000 |
| Holiday Rambler | Imperial 40 | 3 - 4 | 84.0" | 96.0" | 44,600 | 54,600 | 41' 10" | 101" | 329,000 |
| Holiday Rambler | Imperial 42 | 3 - 4 | 84.0" | 96.0" | 44,600 | 54,600 | 42' 10" | 101" | 329,000 |
| Holiday Rambler | Scepter 36, 38 | 3 - 4 | 84.0" | 96.0" | 34,600 | 44,600 | 38' 8" | 100.5" | 259,000 |
| Holiday Rambler | Scepter 40, 42 | 3 - 4 | 84.0" | 96.0" | 34,600 | 44,600 | 40' 8" | 100.5" | 259,000 |
| Itasca | Horizon | 3 - 4 | 86.5" | 96.5" | 34,320 | 34,320 | 39' 10" | 101.5" | 279,156 |
| Marathon | H3-45 | 2 - 3 | 84.0" | 97.0" | 52,000 | 67,000 | 45' 0" | 102" | 1522,804 |
| Marathon | XLII M Edition | 2 | 84.0" | 97.0" | 52,000 | 67,000 | 45' 0" | 102" | 1575,086 |
| Monaco | Beaver Marquis 45 | 3 | 84.0" | N/A | 50,160 | 60,160 | 44' 1" | 100.5" | 663,000 |
| Monaco | Beaver Marquis 43 | 3 | 84.0" | N/A | 50,160 | 60,160 | 43' 1" | 100.5" | 523,000 |
| Monaco | Beaver Marquis 40 | 3 | 84.0" | N/A | 50,160 | 60,160 | 41' 7" | 100.5" | 523,000 |
| Monaco | Patriot Thunder 44 | 4 | 84.0" | N/A | 50,160 | 60,160 | 44' 1" | 100.5" | 417,000 |
| Monaco | Patriot Thunder 42 | 4 | 84.0" | N/A | 50,160 | 60,160 | 43' 1" | 100.5" | 417,000 |
| Monaco | Patriot Thunder 40 | 4 | 84.0" | N/A | 50,160 | 60,160 | 41' 7" | 100.5" | 417,000 |
| Monaco | Beaver Contessa 42 | 4 | 84.0" | N/A | 44,600 | 54,700 | 43' 2" | 100.5" | 322,350 |
| Monaco | Beaver Contessa 40 | 4 | 84.0" | N/A | 34,600 | 44,600 | 41' 2" | 100.5" | 322,350 |
| Monaco | Beaver Contessa 38 | 4 | 84.0" | N/A | 34,600 | 44,600 | 39' 2" | 100.5" | 322,350 |
| Monaco | Beaver Contessa 36 | 4 | 84.0" | N/A | 34,600 | 44,600 | 37' 2" | 100.5" | 322,350 |
| National RV | Tropi-Cal LX | 3 - 4 | 79.5" | 98.0" | 30,500 | 40,500 | 39' 1" | N/A | 204,113 |
| Newell | Coach 791: Newell 2000i | 4 | 90.0" | N/A | 59,580 | N/A | 45' 0" | 102" | 1214,165 |
| Newmar | Mountain Aire 41 | 3 - 4 | 84.0" | 95.5" | 46,000 | 61,000 | 40' 11" | 101.5" | 895,385 |
| Newmar | Mountain Aire 45 | 3 - 4 | 84.0" | 95.5" | 46,000 | 61,000 | 44' 11" | 101.5" | 895,385 |
| Newmar | Essex 41 | 3 - 4 | 84.0" | 95.5" | 46,000 | 61,000 | 40' 11" | 101.5" | 479,636 |
| Newmar | Essex 45 | 3 - 4 | 84.0" | 95.5" | 46,000 | 61,000 | 44' 11" | 101.5" | 479,636 |
| Newmar | London Aire | 3 - 4 | 82.0" | 95.2" | 54,000 | 69,000 | 45' 0" | 101.5" | 399,328 |
| Parliament | Prevost XLII | 2 | N/A | N/A | 46,000 | 61,000 | 45' 0" | 102" | 795,000 |
| Parliament | Prevost H3-45 | 2 | N/A | N/A | 52,000 | 67,000 | 45' 0" | 102" | $825,000 |
| PowerHouse | Ultra Line Coach 52 | 4 | 84.0" | N/A | 50,000 | N/A | 52' 0" | 101" | 410,260 |
| PowerHouse | Ultra Line Coach 46 | 3 | 84.0" | N/A | 50,000 | N/A | 45' 0" | 101" | 298,000 |
| Safari | Cheetah 40SFD, PMT, SKT, PBQ | 2 - 4 | 84.0" | 94.5" | 33,000 | 43,000 | 41' 1" | 100.5" | 190,000 |
| Tiffin | Phaeton 35 DH | 2 | 84.0" | 96.0" | 32,000 | 42,000 | 35' 6" | 101" | 201,040 |
| Tiffin | Phaeton 40 QDH | 4 | 84.0" | 96.0" | 32,000 | 42,000 | 40' 5" | 101" | 223,699 |
| Tiffin | Phaeton 40 QSH | 4 | 84.0" | 96.0" | 32,000 | 42,000 | 40' 5" | 101" | 227,160 |
| Tiffin | Allegro Bus 40 QDP, QSP | 4 | 84.0" | 96.0" | 34,320 | 44,320 | 40' 4" | 102" | 275,604 |
| Tiffin | Allegro Bus 42 QDP, QRP | 4 | 84.0" | 96.0" | 44,320 | 54,600 | 42' 6" | 102" | 327,460 |
| Tiffin | Zephyr | 4 | 84.0" | 96.0" | 44,600 | 59,600 | 44' 9" | 101" | 412,860 |
| Travel Supreme | Envoy 38 | 4 | 84.0" | 96.0" | 32,600 | 44,600 | 38' 8" | 101" | 207,975 |
| Travel Supreme | Envoy 40 | 4 | 84.0" | 96.0" | 32,600 | 44,600 | 40' 6" | 101" | 279,221 |
| Travel Supreme | Mid Engine 41 | 2 - 4 | 84.0" | 96.0" | 34,600 | 39,600 | 41' 10" | 101" | 324,525 |
| Travel Supreme | Insignia 38 | 4 | 84.0" | 96.0" | 34,600 | 44,600 | 38' 8" | 101" | 306,525 |
| Travel Supreme | Insignia 40 | 4 | 84.0" | 96.0" | 34,600 | 44,600 | 40' 5" | 101" | 348,051 |
| Travel Supreme | Insignia 42 | 4 | 84.0" | 96.0" | 34,600 | 44,600 | 42' 5" | 101" | 390,288 |
| Travel Supreme | Alante | 4 | 84.0" | 96.0" | 44,600 | 59,600 | 44' 11" | 101" | 459,166 |
| Travel Supreme | Select 42 | 4 | 84.0" | 96.0" | 44,600 | 59,600 | 42' 11" | 101" | 469,875 |
| Travel Supreme | Select 45 | 4 | 84.0" | 96.0" | 44,600 | 59,600 | 44' 11" | 101" | 555,101 |
| Travel Supreme | Select Limited | 4 | 84.0" | 96.0" | 51,600 | 66,600 | 44' 11" | 101" | 547,670 |
| Winnebago | Vectra 40FD, 40KD, 40TD | 4 | 86.5" | 96.5" | 34,320 | 44,320 | 39' 8" | 101.5" | 270,406 |
| Winnebago | Tour 40FD, 40KD, 40TD | 3 | 86.5" | 96.5" | 32,000 | 42,000 | 39' 10" | 101.5" | 218,004 |
| Winnebago | Tour 36LD | 3 | 86.5" | 96.5" | 29,410 | 39,410 | 36' 6" | 101.5" | 218,004 |
8 Legend:
- S/O: Number of Slide-Outs
- HR: Ceiling Height / Head-Room
- IW: Interior Width (Not including slide-outs)
- GVWR: Gross Vehicle Weight Rating (MAXIMUM: Coach, Fuel, Payload)
- GCWR: Gross Combined Weight Rating (MAXIMUM: Coach, Fuel, Payload + Towed Vehicle)
- Length: Vehicle's Overall Total Length
- Width: Vehicle's Overall Width
- Price: Manufacturer's Base M.S.R.P.
- N/A: Information Not Available
Data Reliability: The data, specifications, measurements, and options shown in this table are collected from the manufacturer's websites and are subject to change at their discretion. The reliability of this data and/or specifications has not been confirmed. Please check with the manufacturer and/or dealer. This site may contains information obtained from independent web sites. Our site makes no warranty or representation as to the accuracy, completeness or authenticity of information contained on this page.
Browser Compatability: This table is optimized for IE 5+ (PC), Mozilla and Safari. Opera may have a split-second jitter when sorting. IE 5 for Mac will have layout bugs and the sorting script may disable itself. Older browsers will only show a static table without sorting capabilities.
|